CRS | 07AAATB0431G1ZD | BB00CR2025002112 | 20221827A1030625095045 | 2025-06-04 02:09:37 | Signify Innovations India Limited | VILLAGE: KURAL PADRA JAMBUSAR ROAD TA.: PADRA DIST.: VADODARA | VILLAGE: KURAL PADRA JAMBUSAR ROAD TA.: PADRA DIST.: VADODARA | | GUJARAT | India | 391430 | 24AAICP0987G1Z9 | GUJARAT | NO | NO | Inclusion Processing Charge(Inclusive of 1 test report) | 9971 | 18% | 30000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 5400.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002113 | 20222375A1020625124929 | 2025-06-04 02:09:46 | Bhagyashree Industries | PLOT NO 26/F/1, MUPPIREDDY PALLI, INDUSTRIAL PARK, TURPAN, MANOHARABAD MANDAL, MEDAK DISTRICT | PLOT NO 26/F/1, MUPPIREDDY PALLI, INDUSTRIAL PARK, TURPAN, MANOHARABAD MANDAL, MEDAK DISTRICT | | TELANGANA | India | 502334 | 07IAAPS9641M1ZX | TELANGANA | NO | NO | Inclusion Processing Charge(Inclusive of 1 test report) | 9971 | 18% | 30000.00 | 2700.0000000000000000 | 2700.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002114 | 20231713A1030625145841 | 2025-06-04 02:10:35 | Jk Impex | GALA No. 108, PARMAR INDUSTRIAL MALL, GOKHIWARE RANGE OFFICE, OPP RANGE OFFICE, VASAI EAST, PALGHAR, MUMBAI SUBURBAN | GALA No. 108, PARMAR INDUSTRIAL MALL, GOKHIWARE RANGE OFFICE, OPP RANGE OFFICE, VASAI EAST, PALGHAR, MUMBAI SUBURBAN | | MAHARASHTRA | India | 401208 | 27AACPK1197J1ZK | MAHARASHTRA | NO | NO | Renewal Application fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002114 | 20231713A1030625145841 | 2025-06-04 02:10:35 | Jk Impex | GALA No. 108, PARMAR INDUSTRIAL MALL, GOKHIWARE RANGE OFFICE, OPP RANGE OFFICE, VASAI EAST, PALGHAR, MUMBAI SUBURBAN | GALA No. 108, PARMAR INDUSTRIAL MALL, GOKHIWARE RANGE OFFICE, OPP RANGE OFFICE, VASAI EAST, PALGHAR, MUMBAI SUBURBAN | | MAHARASHTRA | India | 401208 | 27AACPK1197J1ZK | MAHARASHTRA | NO | NO | Renewal Processing Fee | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002114 | 20231713A1030625145841 | 2025-06-04 02:10:35 | Jk Impex | GALA No. 108, PARMAR INDUSTRIAL MALL, GOKHIWARE RANGE OFFICE, OPP RANGE OFFICE, VASAI EAST, PALGHAR, MUMBAI SUBURBAN | GALA No. 108, PARMAR INDUSTRIAL MALL, GOKHIWARE RANGE OFFICE, OPP RANGE OFFICE, VASAI EAST, PALGHAR, MUMBAI SUBURBAN | | MAHARASHTRA | India | 401208 | 27AACPK1197J1ZK | MAHARASHTRA | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002115 | 20231774A1030625172135 | 2025-06-04 02:10:46 | ACCENT CONTROLS PRIVATE LIMITED | FIRST FLOOR, ARIHANT COMMERCIAL COMPLEX, BUILDING NO. 7, NEAR KOPAR BUS STOP, PURNA VILLAGE, BHIWANDI, 421302, THANE, MAHARASHTRA | FIRST FLOOR, ARIHANT COMMERCIAL COMPLEX, BUILDING NO. 7, NEAR KOPAR BUS STOP, PURNA VILLAGE, BHIWANDI, 421302, THANE, MAHARASHTRA | | MAHARASHTRA | India | 421302 | 27AACCA8340A1Z5 | MAHARASHTRA | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002115 | 20231774A1030625172135 | 2025-06-04 02:10:46 | ACCENT CONTROLS PRIVATE LIMITED | FIRST FLOOR, ARIHANT COMMERCIAL COMPLEX, BUILDING NO. 7, NEAR KOPAR BUS STOP, PURNA VILLAGE, BHIWANDI, 421302, THANE, MAHARASHTRA | FIRST FLOOR, ARIHANT COMMERCIAL COMPLEX, BUILDING NO. 7, NEAR KOPAR BUS STOP, PURNA VILLAGE, BHIWANDI, 421302, THANE, MAHARASHTRA | | MAHARASHTRA | India | 421302 | 27AACCA8340A1Z5 | MAHARASHTRA | NO | NO | Renewal Application fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002115 | 20231774A1030625172135 | 2025-06-04 02:10:46 | ACCENT CONTROLS PRIVATE LIMITED | FIRST FLOOR, ARIHANT COMMERCIAL COMPLEX, BUILDING NO. 7, NEAR KOPAR BUS STOP, PURNA VILLAGE, BHIWANDI, 421302, THANE, MAHARASHTRA | FIRST FLOOR, ARIHANT COMMERCIAL COMPLEX, BUILDING NO. 7, NEAR KOPAR BUS STOP, PURNA VILLAGE, BHIWANDI, 421302, THANE, MAHARASHTRA | | MAHARASHTRA | India | 421302 | 27AACCA8340A1Z5 | MAHARASHTRA | NO | NO | Renewal Processing Fee | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002116 | 20232142A1030625171248 | 2025-06-04 02:11:54 | Signify Innovations India Limited | VILLAGE: KURAL PADRA JAMBUSAR ROAD TA.: PADRA DIST.: VADODARA | VILLAGE: KURAL PADRA JAMBUSAR ROAD TA.: PADRA DIST.: VADODARA | | GUJARAT | India | 391430 | 24AAICP0987G1Z9 | GUJARAT | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002116 | 20232142A1030625171248 | 2025-06-04 02:11:54 | Signify Innovations India Limited | VILLAGE: KURAL PADRA JAMBUSAR ROAD TA.: PADRA DIST.: VADODARA | VILLAGE: KURAL PADRA JAMBUSAR ROAD TA.: PADRA DIST.: VADODARA | | GUJARAT | India | 391430 | 24AAICP0987G1Z9 | GUJARAT | NO | NO | Renewal Application fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002116 | 20232142A1030625171248 | 2025-06-04 02:11:54 | Signify Innovations India Limited | VILLAGE: KURAL PADRA JAMBUSAR ROAD TA.: PADRA DIST.: VADODARA | VILLAGE: KURAL PADRA JAMBUSAR ROAD TA.: PADRA DIST.: VADODARA | | GUJARAT | India | 391430 | 24AAICP0987G1Z9 | GUJARAT | NO | NO | Renewal Processing Fee | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002117 | 20232250A1030625124043 | 2025-06-04 02:12:05 | Vvdn Technologies Private Limited | PLOT NO. CP-07, GROUND, 1ST AND 9TH FLOOR, SECTOR-8, IMT MANESAR, GURGAON | PLOT NO. CP-07, GROUND, 1ST AND 9TH FLOOR, SECTOR-8, IMT MANESAR, GURGAON | | HARYANA | India | 122050 | 06AABCE7582R1ZX | HARYANA | NO | NO | Renewal Application fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002117 | 20232250A1030625124043 | 2025-06-04 02:12:05 | Vvdn Technologies Private Limited | PLOT NO. CP-07, GROUND, 1ST AND 9TH FLOOR, SECTOR-8, IMT MANESAR, GURGAON | PLOT NO. CP-07, GROUND, 1ST AND 9TH FLOOR, SECTOR-8, IMT MANESAR, GURGAON | | HARYANA | India | 122050 | 06AABCE7582R1ZX | HARYANA | NO | NO | Renewal Processing Fee | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002117 | 20232250A1030625124043 | 2025-06-04 02:12:05 | Vvdn Technologies Private Limited | PLOT NO. CP-07, GROUND, 1ST AND 9TH FLOOR, SECTOR-8, IMT MANESAR, GURGAON | PLOT NO. CP-07, GROUND, 1ST AND 9TH FLOOR, SECTOR-8, IMT MANESAR, GURGAON | | HARYANA | India | 122050 | 06AABCE7582R1ZX | HARYANA | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002118 | 20243686A1030625115918 | 2025-06-04 02:14:16 | TTE ELECTRONICS INDIA PRIVATE LIMITED | VIKRUTHAMALA VILLAGE, PAPANAIDUPETA POST,YERPEDU MANDAL,TIRUPATI, VIKRUTHAMALA VILLAGE,CHITTOOR ,ANDHRA PRADESH , | VIKRUTHAMALA VILLAGE, PAPANAIDUPETA POST,YERPEDU MANDAL,TIRUPATI, VIKRUTHAMALA VILLAGE,CHITTOOR ,ANDHRA PRADESH , | | ANDHRA PRADESH | India | 517526 | 37AAGCT9742D1Z3 | ANDHRA PRADESH | NO | NO | Inclusion Processing Charge(Inclusive of 1 test report) | 9971 | 18% | 30000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 5400.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002119 | 20251301A1030625151505 | 2025-06-04 02:14:26 | FORMESMART TECHNOLOGY PRIVATE LIMITED | 1ST FLOOR B-1 PLOT NO H0-1 DMIC INTRETED INDUSTRIAL TOWNSHIP , UNNAMED ROAD GREATER NOIDA UTTAR PRADESH GAUTAM BUDDHA NAGAR
| 1ST FLOOR B-1 PLOT NO H0-1 DMIC INTRETED INDUSTRIAL TOWNSHIP , UNNAMED ROAD GREATER NOIDA UTTAR PRADESH GAUTAM BUDDHA NAGAR
| | UTTAR PRADESH | India | 201310 | 09AAICT1093K1ZX | UTTAR PRADESH | NO | NO | Inclusion Processing Charge(Inclusive of 1 test report) | 9971 | 18% | 30000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 5400.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002120 | 20252263A1030625124846 | 2025-06-04 02:14:36 | KALYANI POWERTRAIN LIMITED | GATNO.635, BHARAT FORGE LIMITED , CHAKAN INDUSTRIAL PHASE, PUNE- NASHIK HIGHWAY KHED, KURULI, CHAKAN, PUNE, MAHARASHTRA-410501 | GATNO.635, BHARAT FORGE LIMITED , CHAKAN INDUSTRIAL PHASE, PUNE- NASHIK HIGHWAY KHED, KURLI, CHAKAN, PUNE, MAHARASHTRA-410501 | | MAHARASHTRA | India | 410501 | 27AAICK3331M2ZA | MAHARASHTRA | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002120 | 20252263A1030625124846 | 2025-06-04 02:14:36 | KALYANI POWERTRAIN LIMITED | GATNO.635, BHARAT FORGE LIMITED , CHAKAN INDUSTRIAL PHASE, PUNE- NASHIK HIGHWAY KHED, KURULI, CHAKAN, PUNE, MAHARASHTRA-410501 | GATNO.635, BHARAT FORGE LIMITED , CHAKAN INDUSTRIAL PHASE, PUNE- NASHIK HIGHWAY KHED, KURLI, CHAKAN, PUNE, MAHARASHTRA-410501 | | MAHARASHTRA | India | 410501 | 27AAICK3331M2ZA | MAHARASHTRA | NO | NO | Application Fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002120 | 20252263A1030625124846 | 2025-06-04 02:14:36 | KALYANI POWERTRAIN LIMITED | GATNO.635, BHARAT FORGE LIMITED , CHAKAN INDUSTRIAL PHASE, PUNE- NASHIK HIGHWAY KHED, KURULI, CHAKAN, PUNE, MAHARASHTRA-410501 | GATNO.635, BHARAT FORGE LIMITED , CHAKAN INDUSTRIAL PHASE, PUNE- NASHIK HIGHWAY KHED, KURLI, CHAKAN, PUNE, MAHARASHTRA-410501 | | MAHARASHTRA | India | 410501 | 27AAICK3331M2ZA | MAHARASHTRA | NO | NO | Application Processing Fee(Inclusive of 1 test report) | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002121 | 20252532A1030625162031 | 2025-06-04 02:15:07 | MJCORP ASIA PRIVATE LIMITED | 1212/25, GALI NO 5, KALUPUR, SONIPAT | 1212/25, GALI NO 5, KALUPUR, SONIPAT | | HARYANA | India | 131001 | 06AASCM6316N1ZU | HARYANA | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002121 | 20252532A1030625162031 | 2025-06-04 02:15:07 | MJCORP ASIA PRIVATE LIMITED | 1212/25, GALI NO 5, KALUPUR, SONIPAT | 1212/25, GALI NO 5, KALUPUR, SONIPAT | | HARYANA | India | 131001 | 06AASCM6316N1ZU | HARYANA | NO | NO | Application Processing Fee(Inclusive of 1 test report) | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002121 | 20252532A1030625162031 | 2025-06-04 02:15:07 | MJCORP ASIA PRIVATE LIMITED | 1212/25, GALI NO 5, KALUPUR, SONIPAT | 1212/25, GALI NO 5, KALUPUR, SONIPAT | | HARYANA | India | 131001 | 06AASCM6316N1ZU | HARYANA | NO | NO | Application Fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002122 | 20252678A1030625123608 | 2025-06-04 02:15:24 | M/S ADIABATIC TECHNOLOGIES PRIVATE LIMITED | L-78, ADIABATIC MIDC, NIMBLAK, AHMEDNAGAR, MAHARASHTRA, 414111 | L-78, ADIABATIC MIDC, NIMBLAK, AHMEDNAGAR, MAHARASHTRA, 414111 | | MAHARASHTRA | India | 414111 | 27AAWCA9726G1Z1 | MAHARASHTRA | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002122 | 20252678A1030625123608 | 2025-06-04 02:15:24 | M/S ADIABATIC TECHNOLOGIES PRIVATE LIMITED | L-78, ADIABATIC MIDC, NIMBLAK, AHMEDNAGAR, MAHARASHTRA, 414111 | L-78, ADIABATIC MIDC, NIMBLAK, AHMEDNAGAR, MAHARASHTRA, 414111 | | MAHARASHTRA | India | 414111 | 27AAWCA9726G1Z1 | MAHARASHTRA | NO | NO | Application Fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002122 | 20252678A1030625123608 | 2025-06-04 02:15:24 | M/S ADIABATIC TECHNOLOGIES PRIVATE LIMITED | L-78, ADIABATIC MIDC, NIMBLAK, AHMEDNAGAR, MAHARASHTRA, 414111 | L-78, ADIABATIC MIDC, NIMBLAK, AHMEDNAGAR, MAHARASHTRA, 414111 | | MAHARASHTRA | India | 414111 | 27AAWCA9726G1Z1 | MAHARASHTRA | NO | NO | Application Processing Fee(Inclusive of 1 test report) | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002123 | 20252698A1030625172442 | 2025-06-04 02:15:33 | KONNECT NEXT TECHNOLOGIES LLP | 2ND FLOOR, BUILDING, NO. 1B, GALA NO.204/205, RAJPRABHA LANDMARK INDUSTRIAL, BHOIDAPADA, SATIVALI ROAD, VASAI VIRAR, PALGHAR | 2ND FLOOR, BUILDING, NO. 1B, GALA NO.204/205, RAJPRABHA LANDMARK INDUSTRIAL, BHOIDAPADA, SATIVALI ROAD, VASAI VIRAR, PALGHAR | | MAHARASHTRA | India | 401208 | 27ABDFK0564B1ZQ | MAHARASHTRA | NO | NO | Application Processing Fee(Inclusive of 1 test report) | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002123 | 20252698A1030625172442 | 2025-06-04 02:15:33 | KONNECT NEXT TECHNOLOGIES LLP | 2ND FLOOR, BUILDING, NO. 1B, GALA NO.204/205, RAJPRABHA LANDMARK INDUSTRIAL, BHOIDAPADA, SATIVALI ROAD, VASAI VIRAR, PALGHAR | 2ND FLOOR, BUILDING, NO. 1B, GALA NO.204/205, RAJPRABHA LANDMARK INDUSTRIAL, BHOIDAPADA, SATIVALI ROAD, VASAI VIRAR, PALGHAR | | MAHARASHTRA | India | 401208 | 27ABDFK0564B1ZQ | MAHARASHTRA | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002123 | 20252698A1030625172442 | 2025-06-04 02:15:33 | KONNECT NEXT TECHNOLOGIES LLP | 2ND FLOOR, BUILDING, NO. 1B, GALA NO.204/205, RAJPRABHA LANDMARK INDUSTRIAL, BHOIDAPADA, SATIVALI ROAD, VASAI VIRAR, PALGHAR | 2ND FLOOR, BUILDING, NO. 1B, GALA NO.204/205, RAJPRABHA LANDMARK INDUSTRIAL, BHOIDAPADA, SATIVALI ROAD, VASAI VIRAR, PALGHAR | | MAHARASHTRA | India | 401208 | 27ABDFK0564B1ZQ | MAHARASHTRA | NO | NO | Application Fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002124 | 20252711A1030625183905 | 2025-06-04 02:15:41 | SOLUS SECURITY SYSTEMS PRIVATE LIMITED | GROUND THIRD FOURTH, NO 5, KRISHNA INDUSTRIAL COMPLEX, UTTARAHALLI MAIN RAOD, SUBRAMANYAPURA POST, BENGALURU URBAN, KARNATAKA, 560061 | GROUND THIRD FOURTH, NO 5, KRISHNA INDUSTRIAL COMPLEX, UTTARAHALLI MAIN RAOD, SUBRAMANYAPURA POST, BENGALURU URBAN, KARNATAKA, 560061 | | KARNATAKA | India | 560061 | 29AAKCS3017L1Z0 | KARNATAKA | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002124 | 20252711A1030625183905 | 2025-06-04 02:15:41 | SOLUS SECURITY SYSTEMS PRIVATE LIMITED | GROUND THIRD FOURTH, NO 5, KRISHNA INDUSTRIAL COMPLEX, UTTARAHALLI MAIN RAOD, SUBRAMANYAPURA POST, BENGALURU URBAN, KARNATAKA, 560061 | GROUND THIRD FOURTH, NO 5, KRISHNA INDUSTRIAL COMPLEX, UTTARAHALLI MAIN RAOD, SUBRAMANYAPURA POST, BENGALURU URBAN, KARNATAKA, 560061 | | KARNATAKA | India | 560061 | 29AAKCS3017L1Z0 | KARNATAKA | NO | NO | Application Fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002124 | 20252711A1030625183905 | 2025-06-04 02:15:41 | SOLUS SECURITY SYSTEMS PRIVATE LIMITED | GROUND THIRD FOURTH, NO 5, KRISHNA INDUSTRIAL COMPLEX, UTTARAHALLI MAIN RAOD, SUBRAMANYAPURA POST, BENGALURU URBAN, KARNATAKA, 560061 | GROUND THIRD FOURTH, NO 5, KRISHNA INDUSTRIAL COMPLEX, UTTARAHALLI MAIN RAOD, SUBRAMANYAPURA POST, BENGALURU URBAN, KARNATAKA, 560061 | | KARNATAKA | India | 560061 | 29AAKCS3017L1Z0 | KARNATAKA | NO | NO | Application Processing Fee(Inclusive of 1 test report) | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002125 | 20171523A1030625114446 | 2025-06-04 02:15:50 | Clair Electronics Pvt Ltd | PLOT NO-58, GAUTAM BUDDHA NAGAR, SECTOR - 155, GAUTAM BUDDHA NAGAR | PLOT NO-58, GAUTAM BUDDHA NAGAR, SECTOR - 155, GAUTAM BUDDHA NAGAR | | UTTAR PRADESH | India | 201310 | 09AAPCS8602Q1ZE | UTTAR PRADESH | NO | NO | Renewal Application fee | 9971 | 18% | 1000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 180.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002125 | 20171523A1030625114446 | 2025-06-04 02:15:50 | Clair Electronics Pvt Ltd | PLOT NO-58, GAUTAM BUDDHA NAGAR, SECTOR - 155, GAUTAM BUDDHA NAGAR | PLOT NO-58, GAUTAM BUDDHA NAGAR, SECTOR - 155, GAUTAM BUDDHA NAGAR | | UTTAR PRADESH | India | 201310 | 09AAPCS8602Q1ZE | UTTAR PRADESH | NO | NO | Annual Registration Fee (for 2 Years) | 9971 | 18% | 2000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 360.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002125 | 20171523A1030625114446 | 2025-06-04 02:15:50 | Clair Electronics Pvt Ltd | PLOT NO-58, GAUTAM BUDDHA NAGAR, SECTOR - 155, GAUTAM BUDDHA NAGAR | PLOT NO-58, GAUTAM BUDDHA NAGAR, SECTOR - 155, GAUTAM BUDDHA NAGAR | | UTTAR PRADESH | India | 201310 | 09AAPCS8602Q1ZE | UTTAR PRADESH | NO | NO | Renewal Processing Fee | 9971 | 18% | 50000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 9000.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002126 | 20163434A1030625173757 | 2025-06-04 02:16:54 | LG Electronics India Pvt. Ltd. | PLOT NO. A5, MIDC RANJANGAON, TALUKA SHIRUR, PUNE | PLOT NO. A5, MIDC RANJANGAON, TALUKA SHIRUR, PUNE | | MAHARASHTRA | India | 412220 | 27AAACL1745Q1Z4 | MAHARASHTRA | NO | NO | CCL Fees | 9971 | 18% | 5000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 900.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002127 | 20181317A1030625122142 | 2025-06-04 02:17:52 | Ideal Lighting Systems Private Limited | PLOT NO. 209/9, GEB OFFICE ROAD, G.I.D.C., ANKLESHWAR, BHARUCH – 393002, GUJARAT, INDIA. | PLOT NO. 209/9, GEB OFFICE ROAD, G.I.D.C., ANKLESHWAR, BHARUCH – 393002, GUJARAT, INDIA. | | GUJARAT | India | 393002 | 24AACCI8743D1ZQ | GUJARAT | NO | NO | Inclusion Processing Charge(Inclusive of 1 test report) | 9971 | 18% | 30000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 5400.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002128 | 20183419A1030625175146 | 2025-06-04 02:18:03 | Vikram Solar Ltd. , Unit-II | SEC-II, FALTA SPECIAL ECONOMIC ZONE, FALTA, DISTRICT: SOUTH 24-PARGANAS, P. S.: RAMNAGAR, P. O.: FALTA S.O, | SEC-II, FALTA SPECIAL ECONOMIC ZONE, FALTA, DISTRICT: SOUTH 24-PARGANAS, P. S.: RAMNAGAR, P. O.: FALTA S.O, | | West Bengal | India | 743504 | 19AABCI5168D3ZJ | West Bengal | NO | NO | Inclusion Processing Charge(Inclusive of 1 test report) | 9971 | 18% | 30000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 5400.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002128 | 20183419A1030625175146 | 2025-06-04 02:18:03 | Vikram Solar Ltd. , Unit-II | SEC-II, FALTA SPECIAL ECONOMIC ZONE, FALTA, DISTRICT: SOUTH 24-PARGANAS, P. S.: RAMNAGAR, P. O.: FALTA S.O, | SEC-II, FALTA SPECIAL ECONOMIC ZONE, FALTA, DISTRICT: SOUTH 24-PARGANAS, P. S.: RAMNAGAR, P. O.: FALTA S.O, | | West Bengal | India | 743504 | 19AABCI5168D3ZJ | West Bengal | NO | NO | Additional Test Report | 9971 | 18% | 40000.00 | 0.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | 7200.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002129 | 20194224A1020625125103 | 2025-06-04 02:19:03 | Bhagyashree Industries | PLOT NO 26/F/1, MUPPIREDDY PALLI, INDUSTRIAL PARK, TURPAN, MANOHARABAD MANDAL, MEDAK DISTRICT | PLOT NO 26/F/1, MUPPIREDDY PALLI, INDUSTRIAL PARK, TURPAN, MANOHARABAD MANDAL, MEDAK DISTRICT | | TELANGANA | India | 502334 | 07IAAPS9641M1ZX | TELANGANA | NO | NO | Inclusion Processing Charge(Inclusive of 1 test report) | 9971 | 18% | 30000.00 | 2700.0000000000000000 | 2700.0000000000000000 | 0.0000000000000000 | 0.0000000000000000 | | | | | |
CRS | 07AAATB0431G1ZD | BB00CR2025002130 | 20211382A1030625180843 | 2025-06-04 02:20:10 | Vikram Solar Limited | B1000A,B1100C, INDOSPACE INDUSTRIAL PARK PANRUTI PVT LTD, SURVEY NO-2/A,
SRIPERUMBUDUR TALUK, PANAIYUR VILLAGE, KANCHIPURAM | B1000A,B1100C, INDOSPACE INDUSTRIAL PARK PANRUTI PVT LTD, SURVEY NO-2/A,
