
Government of India
Compulsory Registration Scheme
License(s) Against Each Product Category
Select Country Name:
S.No. |
Products Category |
Total License(s) |
---|---|---|
1 | Amplifiers With Input Power 2000w And Above | 74 |
2 | Automatic Data Processing Machine | 2280 |
3 | Electronic Clocks With Mains Power | 3 |
4 | Electronic Games (Video) | 30 |
5 | Electronic Musical Systems With Input Power 200w And Above | 173 |
6 | Laptop/Notebook/Tablet | 372 |
7 | Microwave Ovens | 86 |
8 | Optical Disc Players With Built In Amplifiers Of Input Power 200w And Above | 0 |
9 | Plasma/Lcd/Led Televisions | 365 |
10 | Printers, Plotters | 478 |
11 | Scanners | 347 |
12 | Set Top Box | 95 |
13 | Telephone Answering Machines | 7 |
14 | Visual Display Units, Videos Monitors | 929 |
15 | Wireless Keyboards | 170 |
16 | Cash Registers | 10 |
17 | Copying Machines/Duplicators | 3 |
18 | Passport Reader | 9 |
19 | Point Of Sale Terminals | 187 |
20 | Mail Processing Machines/Postage Machines/Franking Machines | 3 |
21 | Power Banks For Use In Portable Applications | 794 |
22 | Smart Card Reader | 97 |
23 | Mobile Phones | 202 |
24 | Self-Ballasted Led Lamps For General Lighting Services | 627 |
25 | Dc Or Ac Supplied Electronic Controlgear For Led Modules | 1351 |
26 | Power Adaptors For Audio,Video And Similar Electronic Apparatus | 146 |
27 | Power Adaptors For It Equipments | 1984 |
28 | Fixed General Purpose Led Luminaires | 1778 |
29 | Ups/Invertors | 271 |
30 | Sealed Secondary Cells/Batteries Containing Alkaline Or Other Non-Acid Electrolytes For Use In Portable Applications | 2996 |
31 | Indian Language Support For Mobile Phone Handsets | Licence is granted under the product category 'Mobile Phone' |
32 | Recessed Led Luminaries | 1262 |
33 | Led Luminaires For Road And Street Lighting | 943 |
34 | Led Hand Lamps | 35 |
35 | Led Flood Lights | 957 |
36 | Led Lighting Chains | 556 |
37 | Led Luminaires For Emergency Lighting | 27 |
38 | Visual Display Units, Video Monitors Of Screen Size Upto 32 | Visual Display Units, Video Monitors of screen size upto 32 |
39 | Ups/Inverters Of Rating <= 10kva | Licence is granted under the product category 'UPS/Inverters' |
40 | Usb Driven Barcode Readers, Barcode Scanners, Iris Scanners, Optical Fingerprint Scanners | Licence is granted under the product category 'Scanners' |
41 | Cctv Cameras/Cctv Recorders | 635 |
42 | Adapters For Household And Similar Electrical Appliances | 135 |
43 | Plasma/ Lcd/Led Television Of Screen Size Up-To 32 | Licence is granted under the product category 'Plasma/ LCD/LED Television' |
44 | Smart Watches | 381 |
45 | Independent Led Modules For General Lighting | 88 |
46 | Lighting Chain (Rope Lights) | 238 |
47 | Keyboard | 257 |
48 | Induction Stove | 223 |
49 | Automatic Teller Cash Dispensing Machines | 15 |
50 | Usb Type External Hard Disk Drive | 18 |
51 | Wireless Headphone And Earphone | 961 |
52 | Usb Type External Solid-State Storage Devices (Above 256 Gb Capacity) | 48 |
53 | Electronic Musical System With Input Power Below 200 Watts | 355 |
54 | Standalone Switch Mode Power Supplies (Smps) | 291 |
55 | Television Other Than Plasma/ Lcd/Led Tvs | 0 |
56 | Rice Cooker | 187 |
57 | Wireless Microphone | 172 |
58 | Digital Camera | 94 |
59 | Video Camera | 239 |
60 | Webcam (Finished Product) | 159 |
61 | Smart Speakers (With And Without Display) | 49 |
62 | Dimmers For Led Products | 12 |
63 | Bluetooth Speakers | 367 |
64 | Crystalline Silicon Terrestrial Photovoltaic (Pv) Modules (Si Wafer Based) | 435 |
65 | Thin-Film Terrestrial Photovoltaic (Pv) Modules (A-Si, Cigs And Cdte) | 4 |
66 | Power Invertors For Use In Photovoltaic Power System | 44 |
67 | Utility-Interconnected Photovoltaic Inverters | 178 |
68 | Storage Battery | 13 |
69 | Orthophosphoric Acid | 19 |
70 | Trimethyl Phosphite – Technical Grade | 1 |
71 | Cotton Bales- Specification | 0 |
72 | Polyphosphoric Acid | 4 |
73 | Television Sets | 0 |
74 | Thin-Film Terrestrial Photovoltaic (Pv) Modules [Cdte, A-Si, Cu(In, Ga)(S,Se)2] | 0 |
75 | Storage Battery | 0 |
Total |