BUREAU OF INDIAN
STANDARDS
Ministry Of
Consumer Affairs , Food & Public Distribution Government of India
Compulsory Registration Scheme
License(s) Against Each Product Category
Select Country Name:
S.No. |
Products Category |
Total License(s) |
|---|---|---|
| 1 | Amplifiers With Input Power 2000w And Above | 71 |
| 2 | Automatic Data Processing Machine | 2424 |
| 3 | Electronic Clocks With Mains Power | 3 |
| 4 | Electronic Games (Video) | 29 |
| 5 | Electronic Musical Systems With Input Power 200w And Above | 203 |
| 6 | Laptop/Notebook/Tablet | 387 |
| 7 | Microwave Ovens | 81 |
| 8 | Optical Disc Players With Built In Amplifiers Of Input Power 200w And Above | 0 |
| 9 | Plasma/Lcd/Led Televisions | 374 |
| 10 | Printers, Plotters | 478 |
| 11 | Scanners | 362 |
| 12 | Set Top Box | 94 |
| 13 | Telephone Answering Machines | 8 |
| 14 | Visual Display Units, Videos Monitors | 956 |
| 15 | Wireless Keyboards | 174 |
| 16 | Cash Registers | 9 |
| 17 | Copying Machines/Duplicators | 2 |
| 18 | Passport Reader | 9 |
| 19 | Point Of Sale Terminals | 186 |
| 20 | Mail Processing Machines/Postage Machines/Franking Machines | 3 |
| 21 | Power Banks For Use In Portable Applications | 815 |
| 22 | Smart Card Reader | 96 |
| 23 | Mobile Phones | 201 |
| 24 | Self-Ballasted Led Lamps For General Lighting Services | 650 |
| 25 | Dc Or Ac Supplied Electronic Controlgear For Led Modules | 1384 |
| 26 | Power Adaptors For Audio,Video And Similar Electronic Apparatus | 147 |
| 27 | Power Adaptors For It Equipments | 2088 |
| 28 | Fixed General Purpose Led Luminaires | 1797 |
| 29 | Ups/Invertors | 287 |
| 30 | Sealed Secondary Cells/Batteries Containing Alkaline Or Other Non-Acid Electrolytes For Use In Portable Applications | 3016 |
| 31 | Indian Language Support For Mobile Phone Handsets | Licence is granted under the product category 'Mobile Phone' |
| 32 | Recessed Led Luminaries | 1312 |
| 33 | Led Luminaires For Road And Street Lighting | 1014 |
| 34 | Led Hand Lamps | 37 |
| 35 | Led Flood Lights | 1023 |
| 36 | Led Lighting Chains | 574 |
| 37 | Led Luminaires For Emergency Lighting | 32 |
| 38 | Visual Display Units, Video Monitors Of Screen Size Upto 32 | Visual Display Units, Video Monitors of screen size upto 32 |
| 39 | Ups/Inverters Of Rating <= 10kva | Licence is granted under the product category 'UPS/Inverters' |
| 40 | Usb Driven Barcode Readers, Barcode Scanners, Iris Scanners, Optical Fingerprint Scanners | Licence is granted under the product category 'Scanners' |
| 41 | Cctv Cameras/Cctv Recorders | 583 |
| 42 | Adapters For Household And Similar Electrical Appliances | 130 |
| 43 | Plasma/ Lcd/Led Television Of Screen Size Up-To 32 | Licence is granted under the product category 'Plasma/ LCD/LED Television' |
| 44 | Smart Watches | 326 |
| 45 | Independent Led Modules For General Lighting | 93 |
| 46 | Lighting Chain (Rope Lights) | 251 |
| 47 | Keyboard | 258 |
| 48 | Induction Stove | 226 |
| 49 | Automatic Teller Cash Dispensing Machines | 15 |
| 50 | Usb Type External Hard Disk Drive | 20 |
| 51 | Wireless Headphone And Earphone | 908 |
| 52 | Usb Type External Solid-State Storage Devices (Above 256 Gb Capacity) | 45 |
| 53 | Electronic Musical System With Input Power Below 200 Watts | 334 |
| 54 | Standalone Switch Mode Power Supplies (Smps) | 306 |
| 55 | Television Other Than Plasma/ Lcd/Led Tvs | 0 |
| 56 | Rice Cooker | 173 |
| 57 | Wireless Microphone | 182 |
| 58 | Digital Camera | 101 |
| 59 | Video Camera | 277 |
| 60 | Webcam (Finished Product) | 164 |
| 61 | Smart Speakers (With And Without Display) | 53 |
| 62 | Dimmers For Led Products | 14 |
| 63 | Bluetooth Speakers | 374 |
| 64 | Crystalline Silicon Terrestrial Photovoltaic (Pv) Modules (Si Wafer Based) | 466 |
| 65 | Thin-Film Terrestrial Photovoltaic (Pv) Modules (A-Si, Cigs And Cdte) | 4 |
| 66 | Power Invertors For Use In Photovoltaic Power System | 47 |
| 67 | Utility-Interconnected Photovoltaic Inverters | 222 |
| 68 | Storage Battery | 14 |
| 69 | Orthophosphoric Acid | 25 |
| 70 | Trimethyl Phosphite – Technical Grade | 1 |
| 71 | Cotton Bales | 0 |
| 72 | Polyphosphoric Acid | 8 |
| 73 | Television Sets | 0 |
| 74 | Thin-Film Terrestrial Photovoltaic (Pv) Modules [Cdte, A-Si, Cu(In, Ga)(S,Se)2] | 0 |
| 75 | Storage Battery | 0 |
| Total |